Banknotes

Pre-Decimal Banknotes

Decimal Banknotes

Radio Interviews

6PR Radio Inteview


ABC Radio Interview

Information

DISCLAIMER: THE RIGHT NOTE reserve the right to change/alter prices of any or all banknotes listed within our web site without notice. In the case of mass printed banknotes EG: Polymer banknotes reproductions of banknotes in visual form including serial numbers are only facsimiles & not the serial numbers you may receive. This includes all uncirculated banknotes, best described as rare & available.

Insurance at client’s request, goods are sent Via registered mail, while every care is taken, no responsibility can be accepted, we do advise insurance to our clients. Cost on application or you can insure through your own insurance company.

Banknotes vs SuperPublic Forum

2010 Australian Banknote Catalogue – Volume 4 No.1

Download PDF Order Form and 2010 Catalogue
These Banknotes represent a portion of the range available from The Right Note.
Phone, fax or email us with your specific requirements.

Renniks Year Signatures/Details Grade RR OP

The Right Note are always negotiable on price. All prices are under the recommended retail prices on all banknotes, however we give you our guarantee we will match or better any competitors prices, if given in writing. THIS IS OUR GUARANTEE TO YOU.

 

Please Note: The Right Note reserve the right to update products and prices, dependant on availability without notice. Please allow 7-10 days for delivery by registered or express mail. Notification will be sent on receipt of your order and despatch of your order by email.

 

Key:
Unc: Uncirculated
aUnc: Almost Uncirculated
EF: Extra Fine
VF: Very Fine
F: Fine
gEF: Good Extra Fine
G: Good
S*: Star Banknote Replacement

 

Contact

Fax 02 9251 9454.

Phone 029251 1288

Mobile 0408 412 470

All prices are GST inclusive

R3b 1918 Cerutty/Collins Fine $4,500 $4,250
R4 1923 Miller/Collins Fine $2,500 $2,300
R4 1923 Miller/Collins Fine $2,500 $2,300
R5 1926 Kell/Collins Fine $2,000 $1,800
R6 1927 Kell/Heathershaw Fine $4,250 $3,900
R7 1928 Riddle/Heathershaw Fine $850 $800
R8b 1933 Riddle/Sheehan Fine $1,925 $1,700
R9 1933 Riddle/Sheehan Fine $2,750 $2,500
R9 1933 Riddle/Sheehan VF $5,500 $5,000
R10 1934 Riddle/Sheehan VF $3,000 $2,500
R11 1936 Riddle/Shehan EF $4,250 $4,000
R12 1939 Sheehan/McFarlane Unc $3,750 $3,250
R12 1939 Sheehan/McFarlane. VF. $625 $600
R13s 1942 Armitage/McFarlane VG $8,500 $7,750
R13 1939 Armitage/McFarlane EF $1,400 $1,200
R14 1949 Coombs/Watt aUnc $1,400 $1,200
R15 1952 Coombs/Wilson aUnc $1,100 $900
R16 1954 Coombs/Wilson Unc $575 $500
R17 1961 Coombs/Wilson Unc $400 $350
R14 1949 Coombs/Watt Unc $1,800 $1,700
R18d 1913 Collens/Allen gF $8,000 $6,500
R21 1918 Cerutty/Collins EF $30,000 $25,000
R21 1918 Cerutty/Collins Fine $3,000 $2,500
R23a 1923 Miller/Collins Fine $2,100 $1,700
R26 1927 Riddle/Heathershaw aUnc $5,000 $4,500
R26 1927 Riddle/Heathershaw VF $925 $800
R27a 1932 Riddle/Sheehan aUnc $12,000 $9,000
R27b 1932 Riddle/Sheehan gEF $9,200 $8,000
R28 1933 Riddle/Sheehan EF $2,100 $1,750
R29 1938 Sheehan/McFarlane EF $850 $800
R30a 1942 Armitage/McFarlane Pair Unc $2,200 $1,900
R30b 1942 Armitage/McFarlane Pair Unc $2,200 $1,900
R31 1949 Coombs/Watt Pair Unc $3,000 $2,800
R32 1952 Coombs/Wilson aUnc $650 $550
R33 1954 Coombs/Wilson Unc $375 $300
R34a 1961 Coombs/Wilson Unc $375 $325
R34b 1961 Coombs/Wilson Unc $350 $275
37b 1918 Cerutty/Collins VF $15,000 $12,000
R38a 1924 Kell/Collins VF $10,500 $7,500
R42 1927 Riddle/Heathershawe VF $4,250 $3,500
R44a 1933 Riddle Sheehan Fine $1,650 $1,300
R47 1949 Coombs/Watt Unc $5,500 $5,000
R48 1952 Coombs/Wilson Unc $5,350 $5,000
R49 1954 Coombs/Wilson Unc $1,200 $1,000
R50 1961 Coombs/Wilson Unc $1,100 $900
R55 1927 Riddle/Heathershaw VF $12,750 $10,000
R62 1954 Coombs/Wilson Unc $2,450 $2,000
R71 1966 Coombs/Wilson Unc $100 $80
R71s 1966 Coombs/Wilson Star* aUnc $3,000 $2,500
R72 1968 Coombs/Randall Unc $1,000 $800
R73 1972 Phillips/Randall Unc $85 $70
R73s 1972 Phillips/Randall aUnc $2,600 $2,000
R78 1982 Johnston/Stone Bundle 100 Unc $1,100 $700
R81 1966 Coombs/Wilson Star* Unc $100 $80
R82 1968 FAA Coombs/Wilson Unc $3,300 $2,700
R83s 1968 Phillips/Randall Star* aUnc $3,900 $3,000
R89 1985 Johnston/Fraser Bundle 100 Unc $1,700 $1,000
R202 1967 Coombs/Randall Unc $360 $300
R202 1967 Coombs/Randall NAA Unc $1,800 $1,400
R204 1972 Phillips/Wheeler Unc $275 $225
R205 1974 Phillips/Wheeler Unc $275 $225
R208 1983 Johnston/Stone Unc $55 $50
R213 1991 Fraser/Cole Unc $35 $25
214 1992 Fraser/Cole Unc $60 $50
R216 1993 Fraser/Evans Unc $140 $100
R216 1993 Fraser/Evans BA93 Unc $100 $75
R216 1993 Fraser/Evans EA93 Unc $220 $170
R217 1995 Fraser/Evans Unc $50 $35
R220 2002 McFarlane/Henry BA02 Unc $35 $25
R220 2002 McFarlane/Henry EA02 Unc $30 $25
R220 2003 McFarlane/Henry BA03 Unc $20 $15
R220 2006 McFarlane/Henry BA06 Unc $15 $10
R219 2001 McFarlane/Evans AA01 Unc $40 $30
R219 2001 McFarlane/Evans JD01 Unc $40 $30
R301 1966 Coombs/Wilson Unc $120 $90
R301s 1966 Coombs/Wilson Unc-VF Various P.O.A.
R302 1967 Coombs/Randall Unc $1,000 $800
R302s 1967 Coombs/Randall aUnc $14,500 $13,000
R303 1968 Phillips/Randall Unc $180 $150
R303s 1968 Phillips/Randall aUnc-VF Various P.O.A.
R304 1972 Phillips/Wheeler Unc $120 $100
R305 1974 Phillips/Wheeler Unc $220 $180
R310 1968 Johnston/Fraser Unc $100 $75
R310a 1968 Johnston/Fraser AB 10 Unc $1,000 $750
R310a 1968 Johnston/Fraser AB 33 Unc $2,400 $2,000
R310b 1968 Johnston/Fraser AB 10 Unc $650 $550
R316 1993 Fraser/Evans Unc $60 $50
R316 1994 Fraser/Evans Blue Dobell Unc $245 $200
R316 1994 Fraser/Evans Grey Dobell Unc $220 $200
R401 1966 Coombs/Wilson Unc $120 $100
R401 1966 Coombs/Wilson XAA VF $125 $100
R402 1967 Coombs/Randall Unc $9,000 $7,000
R402 1967 Coombs/Randall aUnc $5,000 $4,400
R403s 1968 Phillips/Randall EF-VF Various P.O.A.
R404 1972 Phillips/Wheeler Unc $525 $475
R405 1974 Phillips/Wheeler Unc $575 $500
R409a 1983 Johnston/Fraser Unc $120 $100
R413 1991 Fraser/Cole AAA Unc $150 $120
R415 1993 Fraser/Evans AAA Unc $170 $140
R416 1996 Fraser/Evans DA96 Unc $550 $500
R418 1996 McFarlane/Evans AA97 Unc $150 $120
R420 2006 McFarlane/Henry AA Unc $50 $40
R505 1974 Phillips/Wheeler Unc $420 $350
R505 1974 Phillips/Wheeler YAA Unc $1,450 $1,200
R506a 1976 Knight/Wheeler Unc $420 $375
R507 1979 Knight/Stone Unc $320 $275
R516 1995 Fraser/Evans VG EF-VF Various P.O.A.
R519 2003 McFarlane/Henry AA Unc $170 $140
R519 2005 McFarlane/Henry AA Unc $100 $80
R519 2006 McFarlane/Henry AA Unc $95 $80
R606 1984 Johnston/Stone Unc $330 $300
R606 1984 Johnston/Stone ZAA Unc $700 $550
R609 1985 Johnston/Fraser Unc $330 $300
R612 1990 Fraser/Higgins Unc $325 $275
R613 1991 Fraser/Cole Unc $330 $300
R616 1996 Fraser/Evans Unc $325 $300
R616 1996 Fraser/Evans AA Unc $475 $425
R616 1996 Fraser/Evans AN96 EF-VF Various P.O.A.
R616 1996 McFarlane/Evans CS96 EF-VF Various P.O.A.
R616 1996 McFarlane/Evans JK96 Unc $850 $750
R618 1998 McFarlane/Evans Unc $395 $325
R75 1974 Phillips/Wheeler Unc $85 $80

Download PDF Order Form and 2010 Catalogue

Credit Card Processing Payment Gateway E-Commerce