Annual Capital Return Analysis January 2013
Decimal Star Notes | ||||||
One Dollar | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
$1.00.Coombs/Wilson.UNC. | 35 | 1977 | 3750 | 2013 | 13.86% | R71s* |
$1.00. Coombs/Randall.UNC. | 50 | 1977 | 11000 | 2013 | 16.16% | R72s* |
$1.00.Phillips/Randall. UNC. | 30 | 1977 | 3950 | 2013 | 14.52% | R73s* |
Two Dollar | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
$2.00. Coombs/Wilson. UNC. | 30 | 1977 | 2850 | 2013 | 13.48% | R81s* |
$2.00. Coombs/Randall. UNC. | 35 | 1977 | 6750 | 2013 | 15.74% | R82s* |
$2.00. Phillips/Randall. UNC. | 30 | 1977 | 7500 | 2012 | 17.09% | R83s* |
Five Dollar | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
$5.00. Coombs/Randall. UNC. | 28 | 1977 | 10000 | 2013 | 17.74% | R202s* |
$5.00. Phillips/Randall. UNC. | 25 | 1977 | 16500 | 2013 | 19.76% | R203s* |
Ten Dollar | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
$10.00.Coombs/Wilson. UNC. | 30 | 1977 | 3950 | 2013 | 14.52% | R301s* |
$10.00.Coombs/Randall.UNC. | 30 | 1977 | 15500 | 2013 | 25.67% | R302s* |
$10.00. Phillips/Randall. UNC. | 25 | 1977 | 6750 | 2013 | 16.83% | R303s* |
Twenty Dollar | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
$20.00. Phillips/Randall. UNC. | 55 | 1977 | 19500 | 2013 | 17.71% | R403s* |
$20.00. Coombs/Randall. UNC. | 30 | 1977 | 9000 | 2013 | 17.17% | R402 |
Pre-Decimal Star Notes | ||||||
Ten Shilling | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
Ten Shilling Arm/McFarlane. UNC. | 45 | 1977 | 70000 | 2013 | 22.65% | R13s* |
Ten Shilling.Coombs/Watt.UNC. | 40 | 1977 | 40000 | 2013 | 21.15% | R14s* |
Ten Shilling.Coombs/Wilson.UNC. | 35 | 1977 | 45000 | 2013 | 22.00% | R15s* |
Ten Shilling.Coombs/Wilson.UNC. | 34 | 1977 | 22000 | 2013 | 19.70% | R16s* |
Ten Shilling.Coombs/Wilson.UNC. | 35 | 1977 | 22000 | 2013 | 19.60% | R17s* |
One Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
One Pound.Arm/McFarlane.UNC. | 45 | 1977 | 160000 | 2013 | 25.50% | R30bs* |
One Pound.Coombs/Watt.UNC. | 35 | 1977 | 88500 | 2013 | 24.32% | R31s* |
One Pound.Coombs/Wilson.UNC. | 35 | 1977 | 85000 | 2013 | 24.18% | R32s* |
One Pound.Coombs/Wilson.UNC. | 30 | 1977 | 19500 | 2013 | 19.71% | R33s* |
One Pound.Coombs/Wilson.UNC. | 30 | 1977 | 22000 | 2013 | 20.11% | R34as* |
One Pound.Coombs/Wilson.UNC. | 25 | 1977 | 16000 | 2013 | 19.66% | R34bs* |
Five Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
Five Pound.Coombs/Wilson.UNC. | 60 | 1977 | 97500 | 2013 | 22.80% | R50s* |
Pre-Decimal Notes | ||||||
Ten Shilling | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
Ten Shilling.Cerruty/Collins.UNC. | 300 | 1977 | 277500 | 2013 | 20.89% | R3a |
Ten Shilling.Miller/Collins.UNC. | 225 | 1977 | 55000 | 2013 | 16.50% | R4 |
Ten Shilling.Riddle/Sheehan.UNC. | 65 | 1977 | 137500 | 2013 | 23.70% | R8a |
Ten Shilling Riidle/Sheehan. UNC. | 30 | 1977 | 3750 | 2013 | 14.35% | R12 |
Ten Shilling.Coombs/Wilson.UNC. | 25 | 1977 | 1800 | 2013 | 12.61% | R15 |
One Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
One Pound.Collins/Allen.UNC. | 2000 | 1977 | 332500 | 2013 | 15.26% | R18a |
One Pound.Collins/Allen.UNC. | 1750 | 1977 | 320000 | 2013 | 15.57% | R20b |
Miller/Collins Harrison. UNC. | 150 | 1977 | 150000 | 2013 | 21.15% | R22a |
One Pound.Riddle/Sheehan.UNC. | 220 | 1977 | 7000 | 2013 | 10.09% | R28 |
One Pound.Coombs/Wilson.UNC. | 12 | 1977 | 375 | 2013 | 10.03% | R33 |
Five Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
Five Pound.Collins/Allen.UNC. | 500 | 1977 | 150000 | 2013 | 17.17% | R35 |
Five Pound.Kell/Collins.UNC. | 330 | 1977 | 20000 | 2013 | 12.08% | R38b |
Five Pound. Riddle/Heathershaw.UNC. | 400 | 1977 | 52500 | 2013 | 14.51% | R41 |
Five Pound.Riddle/Sheehan.UNC. | 300 | 1977 | 33000 | 2013 | 13.95% | R43 |
Five Pound.Sheehan/McFarlane.UNC | 550 | 1977 | 17000 | 2013 | 10.00% | R45 |
Five Pound.Arm/McFarlane.UNC. | 450 | 1977 | 4750 | 2013 | 6.77% | R46 |
Five Pound.Coombs/Watt.UNC. | 210 | 1977 | 5500 | 2013 | 9.49% | R47 |
Five Pound.Coombs/Wilson.UNC. | 125 | 1977 | 5500 | 2013 | 11.08% | R48 |
Five Pound.Coombs/Wilson.UNC. | 35 | 1977 | 1200 | 2013 | 10.32% | R49 |
Ten Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
Ten Pound.Collins/Allen.UNC. | 10250 | 1977 | 350000 | 2013 | 10.30% | R51 |
Ten Pound.Kell/Collins.UNC. | 225 | 1977 | 28500 | 2013 | 14.40% | R54 |
Ten Pound.Riddle/Heathershaw.UNC. | 150 | 1977 | 31500 | 2013 | 16.01% | R55 |
Ten Pound Riddle/Sheehan.UNC | 300 | 1977 | 275000 | 2013 | 20.86% | R56 |
Ten Pound.Riddle/Sheehan.UNC. | 1170 | 1977 | 40000 | 2013 | 10.31% | R57 |
Sheehan/McFarlane.UNC. | 950 | 1977 | 26000 | 2013 | 9.63% | R58 |
Ten Pound.Armitage/McFarlane.UNC. | 275 | 1977 | 10000 | 2013 | 10.50% | R59 |
Ten Pound.Coombs/Watt.UNC. | 195 | 1977 | 10500 | 2013 | 11.71% | R60 |
Ten Pound.Coombs/Wilson.UNC. | 950 | 1977 | 21000 | 2013 | 8.98% | R61 |
Ten Pound.Coombs/Wilson.UNC. | 50 | 1977 | 2500 | 2013 | 11.48% | R62 |
Ten Pound.Coombs/Wilson.UNC. | 40 | 1977 | 2500 | 2013 | 12.17% | R63 |
Twenty Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
Twenty Pound.Collins/Allen.UNC. | 20000 | 1977 | 400000 | 2013 | 8.68% | R64 |
Twenty Pound.Collins/Allen.UNC. | 15000 | 1977 | 450000 | 2013 | 9.91% | R65a |
Fifty Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
Fifty Pounds.Cerutty/Collins.UNC. | 15000 | 1977 | 300000 | 2013 | 8.68% | R67c |
One Hundred Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
One Hundred Pounds.Collins/Allen.UNC. | 215000 | 2004 | 650000 | 2012 | R68a | |
One Thousand Pound | FirstValue | Year | SecondValue | Year | Rate | Rennicks |
One Thousand Pounds.C/Allen.UNC. | N/A. | N/A | 1.5M | 2012 | R70a |
Updated 12 February 2013, newest Annual Capital Return Analysis copyright The Right Note 2013.